Like 1975's double album Superhits Of The Superstars, 36 Super Gold Hits is essentially a "greatest hits" compilation of preceding K-Tel albums. Like the title says, thirty-six songs are crammed onto the four sides. (Superhits had 10 fewer songs.) Despite twenty-one Top 10s including six Number One songs, the K-Tel Scale for 36 Super Gold Hits just missed a score of 30 because two songs that missed the Top 40 weighed it down with their Zero points.
36 SUPER GOLD HITS [1976]
| K-tel Scale: |
29.36
| |||||
| Top 40 chart peaks | |||||||
| Pop | R&B | DISCO | AC | CB | WLS | ||
| Get Up And Boogie | Silver Convention | 2 | 5 | 5 | 25 | 1 | 2 |
| Smoke On The Water | Deep Purple | 4 | 3 | 5 | |||
| Lorelei | Styx | 27 | 30 | 8 | |||
| Stay With Me | Faces | 17 | 10 | 4 | |||
| Misty Blue | Dorothy Moore | 3 | 2 | 14 | 3 | 7 | |
| Making Our Dreams Come True | Cyndi Greco | 25 | 13 | 21 | |||
| Falling Apart At The Seams | Marmalade | 34 | |||||
| Express | B.T. Express | 4 | 1 | 1 | 9 | 16 | |
| Theme from S.W.A.T. | Rhythm Heritage | 1 | 11 | 6 | 1 | 3 | |
| Bad Blood | Neil Sedaka | 1 | 25 | 1 | 1 | ||
| Long Tall Glasses | Leo Sayer | 9 | 6 | 2 | |||
| Jackie Blue | The Ozark Mountain Daredevils | 3 | 1 | 1 | |||
| Feelings | Morris Albert | 6 | 2 | 10 | 1 | ||
| Tangerine | Salsoul Orchestra | 18 | 36 | 6 | 11 | 40 | |
| Love Fire | Jigsaw | 30 | 20 | 34 | |||
| Leavin' The Good Life Behind | Phillis Hyman | ||||||
| Cat's In The Cradle | Harry Chapin | 1 | 6 | 1 | 1 | ||
| Get Down Tonight | KC & the Sunshine Band | 1 | 1 | 11 | 1 | 1 | |
| That's The Way (I Like It) | KC & the Sunshine Band | 1 | 1 | 18 | 1 | 1 | |
| Love Is The Drug | Roxy Music | 30 | 24 | 32 | |||
| Rocky | Austin Roberts | 9 | 22 | 11 | 8 | ||
| Sara Smile | Hall & Oates | 4 | 23 | 18 | 6 | 9 | |
| Only Women | Alice Cooper | 12 | 10 | ||||
| How Long | Ace | 3 | 24 | 1 | 8 | ||
| Sky High | Jigsaw | 3 | 4 | 5 | 4 | ||
| Part Time Love | Gladys Knight And The Pips | 22 | 4 | 17 | 27 | ||
| Peace Pipe | B.T. Express | 31 | 5 | 3 | 40 | ||
| More, More, More | Andrea True Connection | 4 | 23 | 2 | 23 | 3 | 9 |
| Pick Up The Pieces | Average White Band | 1 | 5 | 11 | 1 | 12 | |
| They Just Can't Stop It (Games People Play) | The Spinners | 5 | 1 | 2 | 2 | 3 | |
| Paloma Blanca | George Baker Selection | 26 | 1 | 22 | 32 | ||
| Third Rate Romance | Amazing Rhythm Aces | 14 | 11 | 33 | 17 | 12 | |
| The Last Game Of The Season | David Geddes | 18 | 22 | 27 | |||
| Save Your Kisses For Me | Brotherhood Of Man | 27 | 1 | ||||
| Turn The Beat Around | Vicki Sue Robinson | 10 | 1 | 15 | 25 | ||
| Junk Food Junkie | Larry Groce | 9 | 33 | 20 | 21 | ||
In 1977, each of the two records was released separately as Super Gold Hits with slightly modified cover art. The 8-track versions of the two volumes are pictured above - Vol. 1 is on the left. While he doesn't own the tapes, HERC does have six original 45s of songs contained in the compilation, purchased at the time of their original release:
The Canadian version of 36 Super Gold Hits followed the same "greatest hits" from previous releases template a sits American cousin but was burdened on the K-Tel Scale by seven Canadian-only hits that brought no chart points to the table.
36 SUPER GOLD HITS [1976]
| K-tel Scale: |
26.75
| |||||
| Top 40 chart peaks | |||||||
| Pop | R&B | DISCO | AC | CB | WLS | ||
| Get Down Tonight | KC & the Sunshine Band | 1 | 1 | 11 | 1 | 1 | |
| More, More, More | Andrea True Connection | 4 | 23 | 2 | 23 | 3 | 9 |
| Love Rollercoaster | Ohio Players | 1 | 1 | 3 | 4 | ||
| Don't Call Us, We'll Call You | Sugarloaf feat. Jerry Corbetta | 9 | 12 | 5 | |||
| Rockin' Chair | Gwen McCrae | 9 | 1 | 10 | 10 | ||
| Express | B.T. Express | 4 | 1 | 1 | 9 | 16 | |
| Love Fire | Jigsaw | 30 | 20 | 34 | |||
| Part Time Love | Gladys Knight And The Pips | 22 | 4 | 17 | 27 | ||
| Lorelei | Styx | 27 | 30 | 8 | |||
| Get Up And Boogie | Silver Convention | 2 | 5 | 5 | 25 | 1 | 2 |
| Why Can't We Be Friends | War | 6 | 9 | 5 | 6 | ||
| Misty Blue | Dorothy Moore | 3 | 2 | 14 | 3 | 7 | |
| How Long | Ace | 3 | 24 | 1 | 8 | ||
| Moonlight Feels Right | Starbuck | 3 | 2 | 3 | 21 | ||
| Third Rate Romance | Amazing Rhythm Aces | 14 | 11 | 33 | 17 | 12 | |
| Pick Up The Pieces | Average White Band | 1 | 5 | 11 | 1 | 12 | |
| They Just Can't Stop It (Games People Play) | The Spinners | 5 | 1 | 2 | 2 | 3 | |
| That's The Way (I Like It) | KC & the Sunshine Band | 1 | 1 | 18 | 1 | 1 | |
| Sky High | Jigsaw | 3 | 4 | 5 | 4 | ||
| Up In A Puff Of Smoke | Polly Brown | 16 | 29 | 16 | 9 | ||
| Only Women | Alice Cooper | 12 | 10 | ||||
| Cowboys to Girls | Sweet Blindness | ||||||
| Playing In The Band | Stampeders | ||||||
| Every Bit Of Love | Ken Tobias | ||||||
| Train | Shooter | ||||||
| Feelings | Morris Albert | 6 | 2 | 10 | 1 | ||
| Theme from S.W.A.T. | T.H.P. Orchestra | ||||||
| Smoke On The Water | Deep Purple | 4 | 3 | 5 | |||
| Clap For The Wolfman | The Guess Who | 6 | |||||
| Jackie Blue | The Ozark Mountain Daredevils | 3 | 1 | 1 | |||
| The Last Game Of The Season | David Geddes | 18 | 22 | 27 | |||
| Tonight Is A Wonderful Time To Fall In Love | April Wine | ||||||
| Stay With Me | Faces | 17 | 10 | 4 | |||
| Rocky | Austin Roberts | 9 | 22 | 11 | 8 | ||
| Paloma Blanca | George Baker Selection | 26 | 1 | 22 | 32 | ||
| The Homecoming | Hagood Hardy | ||||||













One of my favorites because it contains my very favorite Styx song "Lorelei"
ReplyDelete