As they had done with the double-album 36 Super Gold Hits in 1976, K-tel issued another similarly titled album in 1977 that featured songs featured on previous K-tel albums. Pure Gold Collection was packed with "priceless original hits" by "36 glittering stars" from 1973-1977, according to the commercial above though both War and Paul Anka had two songs on the album, meaning there are only 34 stars.
Another repeat action from K-tel saw them split the Pure Gold Collection double-album in half and sell each record separately as Volume One and Volume Two. Each volume has 18 songs and runs about 57 minutes with the vinyl album's tracklist rearranged to balance out the four programs of each 8-track (above). HERC has nine 45s of songs contained on Pure Gold Collection, with the final two scans below from his collection:
There are ten Number One pop songs among the thirty-six tracks on Pure Gold Collection. Just eyeballin' the chart data, HERC is gonna guess this one scores in the mid-thirties on the K-tel Scale.
Pure Gold Collection [1977]
| K-tel Scale: |
34.06
| |||||
Billboard Top 40s | |||||||
Pop | R&B | DISCO | AC | CB | WLS | ||
Torn Between Two Lovers | Mary MacGregor | 1 | 1 | 1 | 1 | ||
5 | 7 | 10 | |||||
13 | 5 | 2 | |||||
A Fifth Of Beethoven | Walter Murphy & The Big Apple Band | 1 | |||||
I’m Your Boogie Man | KC & the Sunshine Band | 1 | 3 | 9 | 1 | 2 | |
You Are The Woman | Firefall | 9 | 6 | 8 | 2 | ||
Let's Get It On | Marvin Gaye | 1 | 1 | 1 | 1 | ||
Why Can't We Be Friends | War | 6 | 9 | 5 | 6 | ||
Love's Theme | Love Unlimited Orchestra | 1 | 10 | 1 | 1 | 4 | |
Lady (Put The Light On Me) | Brownsville Station | ||||||
Walk Away From Love | David Ruffin | 9 | 1 | 8 | 10 | ||
Tryin’ To Love Two | William Bell | 10 | 1 | 25 | 8 | 25 | |
I Love Music | The O'Jays | 5 | 1 | 1 | 7 | 12 | |
Magic Man | Heart | 9 | 7 | 7 | |||
Get Closer | Seals & Crofts | 6 | 2 | 7 | 2 | ||
I Never Cry | Alice Cooper | 12 | 24 | 9 | 29 | ||
Couldn’t Get It Right | Climax Blues Band | 3 | 7 | 4 | |||
Summer | War | 7 | 4 | 1 | 15 | 10 | |
Anything You Want | John Valenti | 37 | 10 | ||||
Welcome Back | John Sebastian | 1 | 1 | 1 | 1 | ||
(You're) Having My Baby | Paul Anka | 1 | 5 | 1 | 1 | ||
Happy Days | Pratt & McClain | 5 | 7 | 6 | 3 |
No comments:
Post a Comment