HERC closes out 1976 in the K-Tel Kollection with the continuous-mix album, Disco Dynamite. In true disco style, each song fades into the next song, providing a non-stop soundtrack for the dance floor. In true K-Tel style, most songs are faded early, either at the beginning, the end or both. Most of the songs are from 1976 with a few dating back to 1975 or 1974.
K.C. & the Sunshine Band appear three times with #1 hits on Disco Dynamite:
While three other songs have the word "disco" in their titles:
On the K-Tel Scale, three songs missed the Pop Top 40 but managed to score on another chart. Yet even with six Number One songs, Disco Dynamite could not score higher than 30.00 on the K-Tel Scale. Nevertheless, it makes the Top 10 with a score of 29.90.
While three other songs have the word "disco" in their titles:
On the K-Tel Scale, three songs missed the Pop Top 40 but managed to score on another chart. Yet even with six Number One songs, Disco Dynamite could not score higher than 30.00 on the K-Tel Scale. Nevertheless, it makes the Top 10 with a score of 29.90.
DISCO DYNAMITE [1976]
| K-tel Scale: |
29.90
| |||||
Top 40 chart peaks | |||||||
Pop | R&B | DISCO | AC | CB | WLS | ||
Disco Duck (Part 1) | Rick Dees & His Cast Of Idiots | 1 | 15 | 1 | 1 | ||
Get Up And Boogie | Silver Convention | 2 | 5 | 5 | 25 | 1 | 2 |
More, More, More | Andrea True Connection | 4 | 23 | 2 | 23 | 3 | 9 |
Disco Lady | Johnnie Taylor | 1 | 1 | 1 | 4 | ||
That's The Way (I Like It) | KC & the Sunshine Band | 1 | 1 | 18 | 1 | 1 | |
Nice 'N' Naasty | Salsoul Orchestra | 30 | 20 | 3 | |||
Do It ('Til You're Satisfied) | B.T. Express | 2 | 1 | 8 | 6 | 8 | |
Full Time Thing (Between Dusk & Dawn) | Whirlwind | 9 | |||||
Young Hearts Run Free | Candi Staton | 20 | 1 | 8 | 25 | 17 | |
The Best Disco In Town | Ritchie Family | 17 | 12 | 1 | 18 | ||
(Shake, Shake, Shake) Shake Your Booty | KC & the Sunshine Band | 1 | 1 | 1 | 3 | ||
A Fifth Of Beethoven | Walter Murphy & The Big Apple Band | 1 | 10 | 13 | 1 | 4 | |
Turn The Beat Around | Vicki Sue Robinson | 10 | 1 | 15 | 25 | ||
I Love Music | The O'Jays | 5 | 1 | 1 | 7 | 12 | |
Get Down Tonight | KC & the Sunshine Band | 1 | 1 | 11 | 1 | 1 | |
Baby Face | The Wing and a Prayer Fife & Drum Corps | 14 | 32 | 2 | 6 | 26 | 17 |
I Got Your Love | Stratavarious | 35 | |||||
Venus | Frankie Avalon | 1 | |||||
Get Dancin' | Disco Tex & The Sex-O-Lettes | 10 | 32 | 3 | 10 | ||
Bad Luck | Harold Melvin And The Blue Notes | 15 | 4 | 1 | 13 |
Disco Tex & The Sex-O-Lettes is one of the all-time great band names.
ReplyDelete