Featuring 18 Top 40 Hits, Out Of Sight [1975] would seem to have a slight advantage on the K-Tel Scale as none of the first three albums had more than 17 Top 40 singles. Upon closer inspection, we notice that 7 of the Top 40 songs on Out Of Sight reside in the bottom half of the chart, dragging down the album's score like an anchor. In spite of bonus points from a dozen crossover chart hits, Out Of Sight is currently ranked at #5 on this week's K-Tel Scale chart which features eight albums - one US and one Canadian version of each of the four titles ranked thus far.
With the album retailing for $4.99, we were paying about 25 cents per song. Sure, the songs were heavily edited and sounded horrible but we weren't exactly audiophiles back then. If HERC remembers correctly (he's got a few price stickers on his 45 sleeves to jog his memory), he was paying 79 cents for 45s in 1976 - adjusting for inflation, we can extrapolate that he was paying 75 cents for two songs or 37½ cents per song although he bought very few 45s in 1975. (Going the other way, that 79 cents from 1976 is worth $3.25 in 2013 US Dollars.)
Out Of Sight [1975]
| K-tel Scale: | 23.40 | |||
Top 40 chart peaks | |||||
Pop | R&B | DISCO | AC | ||
Satuday Night's Alright For Fighting | Elton John | 12 | |||
I've Got The Music In Me | The Kiki Dee Band | 12 | |||
Life Is A Rock (But The Radio Rolled Me) | Reunion | 8 | |||
Beach Baby | First Class | 4 | 38 | ||
The Black-Eyed Boys | Paper Lace | ||||
Touch Me | Fancy | 19 | |||
Higher Plane | Kool & The Gang | 37 | 1 | ||
You Little Trustmaker | The Tymes | 12 | 20 | 31 | |
I Feel A Song (In My Heart) | Gladys Knight & The Pips | 21 | 1 | ||
Kung Fu Fighting | Carl Douglas | 1 | 1 | ||
You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 1 | |||
Get Dancin' | Disco Tex & The Sex-O-Lettes | 10 | 32 | 3 | |
Star | Stealers Wheel | 29 | 6 | ||
After The Goldrush | Prelude | 22 | 11 | ||
So You Are A Star | The Hudson Brothers | 21 | |||
Heavy Fallin' Out | The Stylistics | 4 | |||
The Need To Be | Jim Weatherly | 11 | 6 | ||
Abra-Ca-Dabra | The DeFranco Family | 32 | |||
Kings Of The Party | Brownsville Station | 31 | |||
Rock The Boat | The Hues Corporation | 1 | 2 | 12 |
Song for song, HERC has to say that the Out Of Sight sold in Canada offers a more perfectly blended mix of songs from all the popular radio genres than its American brethern. In addition to adding the mandatory Canadian artist tracks required by law, the compilers of the Canadain version of Out Of Sight swapped out all three #1 Pop hits from the US version - for another three #1 Pop hits. Several artists had two different songs, one on each version of Out Of Sight, including Paper Lace, The Stylistics and Fancy. And in spite of three zero scoring songs (aka the Canadian handicap), the Canadain Out Of Sight scored only marginally less than its American counterpart. Factoring out those three songs would have given it the upset with a higher score than the US configuration.
Out Of Sight [1975]
| K-tel Scale: | 22.55 | |||
Top 40 chart peaks | |||||
Pop | R&B | DISCO | AC | ||
I Shot The Sheriff | Eric Clapton | 1 | 33 | ||
Shang-A-Lang | Tinker's Moon | ||||
Piano Man | Billy Joel | 25 | 4 | ||
The Need To Be | Jim Weatherly | 11 | 6 | ||
The Night Chicago Died | Paper Lace | 1 | 27 | ||
Sugar Baby Love | The Rubettes | 37 | |||
The Air That I Breathe | The Hollies | 6 | 3 | ||
Wild Thing | Fancy | 14 | |||
Please Come To Boston | Dave Loggins | 5 | 1 | ||
Crazy Talk | Chilliwack | ||||
Satuday Night's Alright For Fighting | Elton John | 12 | |||
TSOP (The Sound Of Philadelphia) | MFSB featuring the Three Degrees | 1 | 1 | 1 | |
So You Are A Star | The Hudson Brothers | 21 | |||
Let's Put It All Together | The Stylistics | 18 | 8 | 26 | |
Steppin' Out (Gonna Boogie Tonight) | Tony Orlando & Dawn | 7 | 4 | ||
I Feel A Song (In My Heart) | Gladys Knight & The Pips | 21 | 1 | ||
One Hell Of A Woman | Mac Davis | 11 | 20 | ||
Star | Stealers Wheel | 29 | 6 | ||
Rings | Lobo | 8 | |||
Ramona | Stampeders |
Seven of the songs from Out Of Sight [US] were supplemented with three other songs from 1974-1975 (including HERC's very first 45 purchase - "The Streak") to make the CD. Although it was released in 1996, HERC has been unable to confirm if the songs included were the original recordings or merely the original hits by the original stars as stated on the label - there is a difference. A reader has asked HERC to apply the K-Tel Scale to the K-Tel CDs he's been featuring so here we go.
Out Of Sight [1996]
| K-tel Scale: | 36.40 | |||
Top 40 chart peaks | |||||
Pop | R&B | DISCO | AC | ||
Beach Baby | First Class | 4 | 38 | ||
Kung Fu Fighting | Carl Douglas | 1 | 1 | ||
You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 1 | |||
(You're Having) My Baby | Paul Anka | 1 | 5 | ||
Rock The Boat | The Hues Corporation | 1 | 2 | 12 | |
Life Is A Rock (But The Radio Rolled Me) | Reunion | 8 | |||
After The Goldrush | Prelude | 22 | 11 | ||
I've Got The Music In Me | The Kiki Dee Band | 12 | |||
The Entertainer | Marvin Hamlisch | 3 | 1 | ||
The Streak | Ray Stevens | 1 | 12 |
With a whopping 50% of the songs being Number Ones and a full 80% of the tracklist making the Top 10, the Out Of Sight CD scores a mighty 36.40. Nevertheless, K-Tel CD scores will not be reflected in the official K-Tel Scale rankings.
"Disco Tex & The Sex-O-Lettes" is one of the all-time great band names.
ReplyDeletesuch awesome collections of music, especially when you are 12...
ReplyDelete