K-Tel's Power House features 20 songs, the majority of which charted in 1976. Twelve of the twenty are Top 10 smashes and all twenty managed to make the Top 40, earning the album a score of more than 30 on the K-Tel Scale. Two of HERC's favorite tracks from back in 1976, songs he bought as 45s, appear on Power House:
In additon, two of the songs on Power House are by newly elected Rock And Roll Hall Of Famers - Class Of 2014:
While another song is by a 2013 inductee:
POWER HOUSE [1976]
| K-tel Scale: |
30.55
| |||||
Top 40 chart peaks | |||||||
Pop | R&B | DISCO | AC | CB | WLS | ||
Get Up And Boogie | Silver Convention | 2 | 5 | 5 | 25 | 1 | 2 |
It Only Takes A Minute | Tavares | 10 | 1 | 2 | 10 | ||
Country Boy | Glen Campbell | 11 | 1 | 17 | 12 | ||
Get Closer | Seals & Crofts | 6 | 2 | 7 | 2 | ||
Sara Smile | Hall & Oates | 4 | 23 | 18 | 6 | 9 | |
Feelings | Morris Albert | 6 | 2 | 10 | 1 | ||
Save Your Kisses For Me | Brotherhood Of Man | 27 | 1 | ||||
Crazy On You | Heart | 35 | 40 | 3 | |||
Love Is The Drug | Roxy Music | 30 | 24 | 32 | |||
You're No Good | Linda Ronstadt | 1 | 10 | 1 | 3 | ||
Shannon | Henry Gross | 6 | 13 | 5 | 2 | ||
More, More, More | Andrea True Connection | 4 | 23 | 2 | 23 | 3 | 9 |
Sweet Thing | Rufus feat. Chaka Khan | 5 | 1 | 5 | 14 | ||
Misty Blue | Dorothy Moore | 3 | 2 | 14 | 3 | 7 | |
Baby Face | The Wing and a Prayer Fife & Drum Corps | 14 | 32 | 2 | 6 | 26 | 17 |
Junk Food Junkie | Larry Groce | 9 | 33 | 20 | 21 | ||
I'm Easy | Keith Carradine | 17 | 1 | 10 | 4 | ||
I Want'a Do Something Freaky To You | Leon Haywood | 15 | 7 | 20 | |||
You Sexy Thing | Hot Chocolate | 3 | 6 | 2 | 22 | ||
Lorelei | Styx | 27 | 30 | 8 |
Eleven of the twenty tracks from the US version of Power House were replaced for it's Canadian counterpart. Three of those failed to make the Pop Top 40 in the US so the album's K-Tel Scale score suffered a bit. One of the replacement tracks was a cover verson by Ron Nigrini of Keith Carradine's "I'm Easy" from the movie Nashville, which is on the US version of Power House. In addition to those two 45s he owns (above) which carried over across the border, HERC owned two 45s that are on the Canadian edition of the album:
POWER HOUSE [1976]
| K-tel Scale: |
25.00
| ||||||
Top 40 chart peaks | ||||||||
Pop | 500 | R&B | DISCO | AC | CB | WLS | ||
Moonlight Feels Right | Starbuck | 3 | 38 | 2 | 3 | 21 | ||
Shannon | Henry Gross | 6 | 35 | 13 | 5 | 2 | ||
More, More, More | Andrea True Connection | 4 | 37 | 23 | 2 | 23 | 3 | 9 |
Sing A Song | Earth Wind & Fire | 5 | 36 | 1 | 5 | 7 | 14 | |
Love Really Hurts Without You | Billy Ocean | 22 | 19 | 16 | 38 | |||
Sweet Thing | Rufus feat. Chaka Khan | 5 | 36 | 1 | 5 | 14 | ||
Get Closer | Seals & Crofts | 6 | 35 | 2 | 7 | 2 | ||
Tell Me | Airlift | |||||||
Star Baby | The Guess Who | 39 | 2 | 30 | 3 | |||
I Love Music | The O'Jays | 5 | 36 | 1 | 1 | 7 | 12 | |
Get Up And Boogie | Silver Convention | 2 | 39 | 5 | 5 | 25 | 1 | 2 |
Livin' For The Weekend | The O'Jays | 20 | 21 | 1 | 24 | |||
Misty Blue | Dorothy Moore | 3 | 38 | 2 | 14 | 3 | 7 | |
Love Is The Drug | Roxy Music | 30 | 11 | 24 | 32 | |||
I'm Easy | Ron Nigrini | |||||||
You Girl | Major Hoople's Boarding House | |||||||
Sara Smile | Hall & Oates | 4 | 37 | 23 | 18 | 6 | 9 | |
Lorelei | Styx | 27 | 14 | 30 | 8 | |||
Wake Up Everybody | Harold Melvin & the Blue Notes | 12 | 29 | 1 | 34 | 15 | ||
Paloma Blanca | George Baker Selection | 26 | 15 | 1 | 22 | 32 |
No comments:
Post a Comment