By request, HERC will be taking Sessions' The Greatest Hits Album through the K-Tel Scale today. The album came out in 1982, features songs from 1973-1981 and was licensed and manufactured by Warner Special Products. Originally available as a triple vinyl or double tape set (8-track and cassette), the forty song album was sold on late night TV via commercial above. The request came anonymously so HERC doesn't know who to credit but since he had this album in his collection anyway, he thought he'd give it the K-Tel Kollection treatment. The album was graciously donated to HERC's collection about a decade ago by his first brother-in-law, Sean, who was a sucker for those late night music ads - several more such collections were also donated. Sadly, Sean passed just a few years back but his love of music lives on through his newly married son, Cory.
The Greatest Hits Album [1982]
| K-tel Scale: |
33.96
| |||||
Billboard Top 40s | |||||||
Pop | R&B | DISCO | AC | CB | WLS | ||
Ride Like The Wind | Christopher Cross | 2 | 24 | 3 | 2 | ||
Giving It Up For Your Love | Delbert McClinton | 8 | 35 | 10 | 23 | ||
Being With You | Smokey Robinson | 2 | 1 | 4 | 1 | 7 | |
No Time To Lose | The Tarney/Spencer Band | 24 | |||||
The Tide Is High | Blondie | 1 | 1 | 1 | 3 | ||
We'll Never Have To Say Goodbye Again | England Dan & John Ford Coley | 9 | 1 | 14 | 28 | ||
Let My Love Open The Door | Pete Townshend | 9 | 11 | 9 | |||
Kiss On My List | Hall & Oates | 1 | 16 | 1 | 3 | ||
Only Sixteen | Dr. Hook | 6 | 14 | 5 | 7 | ||
Cupid / I've Loved You For A Long Time | Spinners | 4 | 5 | 3 | 5 | 12 | |
I Love You | Climax Blues Band | 12 | 20 | 9 | 3 | ||
I Just Fall In Love Again | Anne Murray | 12 | 1 | 11 | 33 | ||
How Much I Feel | Ambrosia | 3 | 11 | 2 | 8 | ||
Pop Muzik | M | 1 | 4 | 4 | 3 | ||
Believe It Or Not | Joey Scarbury | 2 | 3 | 1 | 2 | ||
Lonesome Loser | Little River Band | 6 | 15 | 7 | 6 | ||
Misunderstanding | Genesis | 14 | 32 | 14 | 4 | ||
Cool Night | Paul Davis | 11 | 2 | 16 | 17 | ||
Bad Blood | Neil Sedaka | 1 | 25 | 1 | 1 | ||
Love You Like I Never Loved Before | John O'Banion | 24 | 26 | 38 | |||
The Winner Takes It All | ABBA | 8 | 1 | 11 | 12 | ||
Celebration | Kool & The Gang | 1 | 1 | 1 | 34 | 1 | 2 |
All Out Of Love | Air Supply | 2 | 5 | 2 | 3 | ||
Midnight Blue | Melissa Manchester | 6 | 1 | 7 | 5 | ||
Dust In The Wind | Kansas | 6 | 6 | 3 | 6 | ||
The Theme From Hill Street Blues | Mike Post Featuring Larry Carlton | 10 | 4 | 15 | |||
Everybody's Got To Learn Sometime | The Korgis | 18 | 22 | 23 | |||
Stars On 45 (Medley 1) | Stars On | 1 | 18 | 11 | 1 | 2 | |
Late In The Evening | Paul Simon | 6 | 7 | 9 | 12 | ||
Chuck E.'s In Love | Rickie Lee Jones | 4 | 20 | 4 | 10 | ||
Trouble | Lindsey Buckingham | 9 | 14 | 8 | 13 | ||
China Grove | The Doobie Brothers | 15 | 8 | 5 | |||
Sister Golden Hair | America | 1 | 5 | 2 | 1 | ||
Jesse | Carly Simon | 11 | 8 | 9 | 5 | ||
Don't Stop | Fleetwood Mac | 3 | 22 | 1 | 8 | ||
Steal Away | Robbie Dupree | 6 | 5 | 5 | 4 | ||
We're In This Love Together | Al Jarreau | 15 | 6 | 6 | 13 | 12 | |
Thank You For Being A Friend | Andrew Gold | 25 | 15 | 11 | 30 | ||
How Much Love | Leo Sayer | 17 | 27 | 9 | 5 | ||
Hurt So Bad | Linda Ronstadt | 8 | 25 | 9 | 13 |
With all but one Top 40 hit and almost 75% of the album's songs being Top 10 hits including seven #1's on the Pop chart, The Greatest Hits Album did fairly well on the K-Tel Scale, scoring just under 34. If it was a legit K-Tel album, it would currently sit at #7 in the Top 10 with its score of 33.96. Thanks for the request. While the album fell just short of your predicted K-Tel Scale score of 35, it came really really close.
No comments:
Post a Comment